To easily access each of our floor plans, use the links in the left hand column or the Floor Plan chart below. Each link will take you to a view of the floor plan itself, as well as various sample pictures of completed homes. We encourage you to view these at your leisure and then call to set an appointment, or just come by our Model Home during any of our hours of operation found here. Thank you for considering Columbia Homes as your builder. We strive to offer the best and most complete level of service in our industry. |
Woods of Royal Oaks
| Plan | Base Price | Sq Ft | Bed | Bath | Plans |
| Willow | $231,900 | 1800 | 3 | 2.5 | Plan |
| Cascade | $239,900 | 1859 | 3 | 2 | Plan |
| Heritage | $244,900 | 1905 | 3 | 2 | Plan |
| Chesterbrook | $222,900 | 1973 | 3 | 2.5 | Plan |
| Carrington | $244,900 | 2053 | 3 | 2.5 | Plan |
| Barkley | $234,900 | 2038 | 3 | 2.5 | |
| New Plan | $249,900 | 2127 | 3 | 2.5 | |
| Hampton | $259,900 | 2306 | 3 | 2.5 | Plan |
| Westminster | $285,900 | 2711 | 4 | 2.5 | Plan |
| Victorian | $299,900 | 2806 | 4 | 2.5 | Plan |
| Raleigh | $309,900 | 2827 | 4 | 2.5 | Plan |
Leeward
| Plan | Base Price | Sq Ft | Bed | Bath | Plans |
| Ferncliff | $184,900 | 1252 | 3 | 2 | Plan |
| Oakdale | $199,900 | 1504 | 3 | 2 | Plan |
| Baker | $203,900 | 1636 | 3 | 2 | Plan |
| Willow | $221,900 | 1800 | 3 | 2. | Plan |
| Cascade | $229,900 | 1859 | 3 | 2.5 | Plan |
| Heritage | $234,900 | 1905 | 3 | 2 | Plan |
| Chesterbrook | $209,900 | 1973 | 3 | 2.5 | Plan |
| Somerset | $246,900 | 2001 | 4 | 2 | Plan |
| Barkley | $214,900 | 2038 | 3 | 2.5 | |
| Carrington | $234,900 | 2053 | 3 | 2.5 | Plan |
| Hampton | $249,900 | 2306 | 3 | 2.5 | Plan |
| Westminster | $279,900 | 2711 | 4 | 2.5 | Plan |
| Victorian | $289,900 | 2806 | 3 | 2.5 | Plan |
| Raleigh | $299,900 | 2827 | 4 | 2.5 | Plan |
Prices subject to change without notice.



