
Phase I Closed
| Lot # | Description | Price | Availability |
| 55 | SOLD | ||
| 56 | SOLD | ||
| 57 | SOLD | ||
| 58 | SOLD | ||
| 59 | SOLD | ||
| 60 | SOLD | ||
| 61 | SOLD | ||
| 62 | SOLD | ||
| 63 | SOLD | ||
| 64 | SOLD | ||
| 65 | SOLD | ||
| 66 | SOLD | ||
| 67 | SOLD | ||
| 68 | SOLD | ||
| 69 | SOLD | ||
| 70 | SOLD | ||
| 71 | SOLD | ||
| 72 | SOLD | ||
Phase 2 Closed
| Lot# | Description | Price | Availability |
| 9 | SOLD | ||
| 10 | SOLD | ||
| 11 | SOLD | ||
| 12 | SOLD | ||
| 13 | SOLD | ||
| 14 | SOLD | ||
| 15 | SOLD | ||
| 16 | SOLD | ||
| 17 | SOLD | ||
| 51 | SOLD | ||
| 52 | SOLD | ||
| 53 | SOLD | ||
| 54 | SOLD | ||
| 73 | SOLD | ||
| 74 | SOLD | ||
| 75 | SOLD | ||
| 76 | SOLD | ||
| 77 | SOLD | ||
| 78 | SOLD | ||
| 79 | SOLD | ||
| 80 | SOLD | ||
| 81 | SOLD | ||
Phase 3 Open
| Lot # | Description | Price | Availability |
| 17 | SOLD | ||
| 18 | SOLD | ||
| 19 | AVAILABLE | ||
| 20 | SOLD | ||
| 21 | SOLD | ||
| 22 | Willow | $269,900 | AVAILABLE |
| 23 | AVAILABLE | ||
| 24 | SOLD | ||
| 25 | SOLD | ||
| 26 | SOLD | ||
| 27 | SOLD | ||
| 28 | Willow - 4.875% Financing Available! | $264,900 | READY TO MOVE IN! |
| 29 | SOLD | ||
| 30 | SOLD | ||
| 31 | SOLD | ||
| 32 | SOLD | ||
| 33 | SOLD | ||
| 34 | SOLD | ||
| 35 | SOLD | ||
| 36 | SOLD | ||
| 37 | SOLD | ||
| 38 | SOLD | ||
| 39 | SOLD | ||
| 40 | SOLD | ||
Phase 4 is Open
| Lot # | Description | Price | Availability |
| 1 | AVAILABLE | ||
| 2 | AVAILABLE | ||
| 3 | AVAILABLE | ||
| 4 | SOLD | ||
| 5 | SOLD | ||
| 6 | SOLD | ||
| 7 | SOLD | ||
| 8 | SOLD | ||
| 41 | AVAILABLE | ||
| 42 | SOLD | ||
| 43 | AVAILABLE | ||
| 44 | SOLD | ||
| 45 | AVAILABLE | ||
| 46 | SOLD | ||
| 47 | SOLD | ||
| 48 | SOLD | ||
| 49 | AVAILABLE | ||
| 50 | SOLD | ||