Leeward Subdivision

Lot Availability
| Lot # | Description | Price | Availability |
| 1 | Ferncliff | $199,900 | Available |
| 2 | Available | ||
| 3 | Available | ||
| 4 | Sold | ||
| 5 | Available | ||
| 6 | SOLD | ||
| 7 | Available | ||
| 8 | Available | ||
| 9 | Available | ||
| 10 | Available | ||
| 11 | Available | ||
| 12 | Available | ||
| 13 | Available | ||
| 14 | Available | ||
| 15 | Available | ||
| 16 | Available | ||
| 17 | Available | ||
| 18 | Available | ||
| 19 | SOLD | ||


